<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Cheesehead Tea Partying</title>
	<atom:link href="http://patriotburr.com/2009/04/15/cheesehead-tea-partying/feed/" rel="self" type="application/rss+xml" />
	<link>http://patriotburr.com/2009/04/15/cheesehead-tea-partying/</link>
	<description>Reporting and insight from an American mother</description>
	<lastBuildDate>Fri, 29 Apr 2011 01:46:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Shane</title>
		<link>http://patriotburr.com/2009/04/15/cheesehead-tea-partying/#comment-102</link>
		<dc:creator><![CDATA[Shane]]></dc:creator>
		<pubDate>Thu, 23 Apr 2009 02:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://patriotburr.com/?p=701#comment-102</guid>
		<description><![CDATA[Yea the local news said 200 but as I browse the web I have seen some people report 1000 even had one estimate for almost 1500 in Eau Claire. You were closer that some. Trying to get all those errant estimates fixed has been more work than I think I wish to deal with.

Any way may as well mention July 4th. We have set the wheels in motion and are aiming far at least a 1000% increase in attendance.]]></description>
		<content:encoded><![CDATA[<p>Yea the local news said 200 but as I browse the web I have seen some people report 1000 even had one estimate for almost 1500 in Eau Claire. You were closer that some. Trying to get all those errant estimates fixed has been more work than I think I wish to deal with.</p>
<p>Any way may as well mention July 4th. We have set the wheels in motion and are aiming far at least a 1000% increase in attendance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Specificity</title>
		<link>http://patriotburr.com/2009/04/15/cheesehead-tea-partying/#comment-83</link>
		<dc:creator><![CDATA[Specificity]]></dc:creator>
		<pubDate>Fri, 17 Apr 2009 00:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://patriotburr.com/?p=701#comment-83</guid>
		<description><![CDATA[I estimated the crowd size to be about 375 at its largest, and there was a steady stream coming and going so I&#039;ve no doubt Shane&#039;s estimate of 500+ is probable.  I gave the original 300+ estimate to Tara with caveat that my crowd estimation skills stink.  It&#039;s better to lowball these things anyway to avoid Million Man March type ridicule. :-)

It was so awesome to see all of you there!!!]]></description>
		<content:encoded><![CDATA[<p>I estimated the crowd size to be about 375 at its largest, and there was a steady stream coming and going so I&#8217;ve no doubt Shane&#8217;s estimate of 500+ is probable.  I gave the original 300+ estimate to Tara with caveat that my crowd estimation skills stink.  It&#8217;s better to lowball these things anyway to avoid Million Man March type ridicule. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>It was so awesome to see all of you there!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: National Tax Day Tea Party Events &#171; Native Texan PC</title>
		<link>http://patriotburr.com/2009/04/15/cheesehead-tea-partying/#comment-82</link>
		<dc:creator><![CDATA[National Tax Day Tea Party Events &#171; Native Texan PC]]></dc:creator>
		<pubDate>Thu, 16 Apr 2009 09:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://patriotburr.com/?p=701#comment-82</guid>
		<description><![CDATA[[...] 2,000 Real Debate Wisconsin- http://realdebatewisconsin.blogspot.com/ Eau Claire - 300 MORE&gt; Madison- 6,000 Superior - 100 MORE&gt; - Wausau - 1,000 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 2,000 Real Debate Wisconsin- <a href="http://realdebatewisconsin.blogspot.com/" rel="nofollow">http://realdebatewisconsin.blogspot.com/</a> Eau Claire &#8211; 300 MORE&gt; Madison- 6,000 Superior &#8211; 100 MORE&gt; &#8211; Wausau &#8211; 1,000 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Native Texan PC</title>
		<link>http://patriotburr.com/2009/04/15/cheesehead-tea-partying/#comment-81</link>
		<dc:creator><![CDATA[Native Texan PC]]></dc:creator>
		<pubDate>Thu, 16 Apr 2009 09:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://patriotburr.com/?p=701#comment-81</guid>
		<description><![CDATA[[...] 2,000 Real Debate Wisconsin- http://realdebatewisconsin.blogspot.com/ Eau Claire - 300 MORE&gt; Madison- 6,000 Superior - 100 MORE&gt; - Wausau - 1,000 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 2,000 Real Debate Wisconsin- <a href="http://realdebatewisconsin.blogspot.com/" rel="nofollow">http://realdebatewisconsin.blogspot.com/</a> Eau Claire &#8211; 300 MORE&gt; Madison- 6,000 Superior &#8211; 100 MORE&gt; &#8211; Wausau &#8211; 1,000 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://patriotburr.com/2009/04/15/cheesehead-tea-partying/#comment-79</link>
		<dc:creator><![CDATA[Shane]]></dc:creator>
		<pubDate>Thu, 16 Apr 2009 06:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://patriotburr.com/?p=701#comment-79</guid>
		<description><![CDATA[A note on the Eau Claire event that picture has maybe half the crowd. If you take the time and count heads in it you see around 200. A count was done before 12 noon and with an abundance of surplus space we had 100. As well we had enough sign up sheets to get contact info from 700 attendees. Our rough estimates are around 500 attended that event.]]></description>
		<content:encoded><![CDATA[<p>A note on the Eau Claire event that picture has maybe half the crowd. If you take the time and count heads in it you see around 200. A count was done before 12 noon and with an abundance of surplus space we had 100. As well we had enough sign up sheets to get contact info from 700 attendees. Our rough estimates are around 500 attended that event.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mmcc</title>
		<link>http://patriotburr.com/2009/04/15/cheesehead-tea-partying/#comment-76</link>
		<dc:creator><![CDATA[mmcc]]></dc:creator>
		<pubDate>Wed, 15 Apr 2009 23:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://patriotburr.com/?p=701#comment-76</guid>
		<description><![CDATA[I love that woman&#039;s t-shirt!  
That &quot;Homeland Security Report&quot; is absolutely chilling!]]></description>
		<content:encoded><![CDATA[<p>I love that woman&#8217;s t-shirt!<br />
That &#8220;Homeland Security Report&#8221; is absolutely chilling!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

